BACK ISSUES OF THE LOG
TRAIN
(price includes postage):
$4.00 per copy for 1 copy
$3.00 per copy for 2-9 copies
$2.00 per copy for 10-19
copies
$1.00 per copy for 20 or more
copies
Many Log Train issues are no longer available. They are in red in the list below.
v1#1/2 (#1/2) |
CG&E #12; Town of Spruce |
v1#3 (#3) | Harter Brothers Lumber Co. |
v1#4 (#4) | Beech Mtn RR; AH&D Log Loaders |
v2#1 (#5) | Wright Brothers; 40' long Flat |
v2#2 (#6) | Tannery; WM Ry Rod Locos on the GC&E |
v2#3 (#7) | Winifrede RR; Small Cass Locos |
v2#4 (#8) | KGJ&E RR; F. S. Wise Lumber Co. |
v3#1 (#9) | (mislabeled v4#1) Stuart House car; Moore-Keppel & Co. |
v3#2 (#10) | WV Midland RR; Pardee & Curtin Co. |
v3#3 (#11) | Coal & Cass; Deer Creek Extract Plant |
v3#4/4#1 (#12/13) |
WM Chaffee Branch & its Shays |
v4#2 (#14) | Building the RR Up Cass Hill |
v4#3 (#15) | Fire Fighting in the Woods; F. S. Wise Mill |
v4#4/5#1 (#16/17) |
(reprint) Blue Jay Lumber & Mines |
v5#2 (#18) | Kaymoor Mine Complex |
v5#3 (#19) | WM Ry Shay #6, Part I - History |
v5#4 (#20) | WM Ry Shay #6, Part II - Move to Cass |
v6#1 (#21) | WM Ry Shay #6, Part III - Restoration |
v6#2 (#22) | Middle Creek RR; Railfan Tales |
v6#3 (#23) | Lumbering at Alderson |
v6#4 (#24) | 5-year Log Train Index |
v7#1/2 (#25/26) |
Johnny Krause Memorial Issue |
v7#3 (#27) | WV & Pittsburgh; Minnehaha Springs Mystery |
v7#4 (#28) | Lewisburg & Ronceverte Electric |
v8#1 (#29) | Living in a Mill Town; WV & Pittsburgh RR |
v8#2 (#30) | Cherry River B & L Co.; Kyle Neighbors |
v8#3 (#31) | WV & Pittsburgh; Valley River Line; Runaways |
v8#4 (#32) | Buffalo Creek & Gauley; Lidgerwood Skidder |
v9#1 (#33) | Winter at Mower Lumber Co.; Kelly's Creek |
v9#2 (#34) | Ely Thomas Narrow Gauge; Clarksburg, West., & Glenville |
v9#3 (#35) | Skidder Operation; Christmas in Camp; Camp Trains |
v9#4 (#36) | Logging on Clover Run |
v10#1 (#37) | 30 years of Cass Scenic RR |
v10#2 (#38) | Condon Lane Boom & Lumber; more Cass 30-year photos; Brown Brothers |
v10#3 (#39) | Skidders in Blackwater Canyon; Historic Cass House Restoration |
v10#4 (#40) | The Railroad Town of Spruce |
v11#1 (#41) | Sewell Valley RR |
v11#2 (#42) | Eakin Lumber Co. |
v11#3 (#43) | Stony River Dam; History of Westvaco |
v11#4 (#44) | Railroads of Stony River; Disastrous Day in Pocahontas; West Virginia Spruce |
v12#1 (#45) | Town of Winterburn; Recollections of Spruce; Climax Boiler Explosion |
v12#2 (#46) | Cass update: New rolling Stock; Board Meeting; Attempted Shay Purchase (4 page issue) |
v12#3 (#47) | Manns Creek RR |
v12#4 (#48) | 1996 Railfan Weekend; East Fork photographs |
v13#1 (#49) | (reprint) Logging on the Elkins-Durbin Line; MSR&LHA runs on GC&E tracks |
v13#2 (#50) | A trip on the GC&E to Spruce; History of the town of Spruce |
v13#3 (#51) | The Cass Wye and 1997 Railfan Weekend; Cass in 1920 |
v13#4 (#52) | Webster Springs Branch; Lumber Rafting on the Greenbrier; GC&E Shay #11 and Superheat |
v14#1 (#53) | Memories of Logging Towns; McClintic Trail; CSRR All-time Equip. Roster; Spruce Postcard |
v14#2 (#54) | Cass ballast car; Graham County (NC) Shay reconstruction; Cherry River Boom & Lumber article |
v14#3 (#55) | Logging in Canaan (Tucker County) |
v14#4 (#56) | Iron Mountain & Greenbrier RR |
v15#1 (#57) | Feather River Shay moves to Cass |
v15#2 (#58) | MSR&LHA archives; 1921 logging equip. catalog; Thurmond water column rescued |
v15#3 (#59) | Mann's Creek RR (book review); WV Midland cars found intact |
v15#4 (#60) | Greenacre Award; John & Thomas Raine |
v16#1 (#61) | TRAIN '99 convention; Middle Fork Heisler; Shay #23 Restoration |
v16#2 (#62) | Heisler Fireless Locos; Tioga (sawmill) |
v16#3 (#63) | Various MSR&LHA articles (4 page issue) |
v16#4 (#64) | Moore-Keppel Log Loader |
v17#1 (#65) | Ethnic Discrimination in the Timber Industry |
v17#2 (#66) | Impressions of Lumbering (1916); photos from the Ivan Clarkson collection |
v17#3 (#67) | O. Winston Link’s railroad photos; Broadwater’s Art Shop in Thomas |
v17#4 (#68) | Bertha’s Boarding House; Gearold Cassell |
v18#1 (#69) | Climax Rebuild Plan; Cass Supply Cars & No. 404 |
v18#2 (#70) | Cass engineer Charlie Cromer; Twilight for a Baron; First Overhead Skidder on Meadow River |
v18#3 (#71) | 20 years of MSR&LHA activity; History of Jenningston |
v18#4 (#72) | GC&E Shay 6 & Big Cut; Meadow River Lumber Co in 1970 |
v19#1 (#73) | Changes Come to Spruce; Logging on Little Back Creek |
v19#2 (#74) | Beech Mtn RR; Heisler Marketing Letter; Cass Mill in 1963 |
v19#3 (#75) | Mower Panel Truck; Wreck at Spruce; Last Run of Shay #12 |
v19#4 (#76) | WV Northern - Steam & Diesel; BC&G Railbus A; HO Cass supply car |
V20#1 (#77) | Ely-Thomas diesel-mechanical loco; Good old days in Spruce; Manns Creek car models |
v20#2 (#78) | Cass Preservation; Ely Thomas Diesel-Mechanical Loco; Tams; C&O Passenger Train at Cass; Mower Chevy Rail Truck; CRB&L 2-8-0 |
V20#3 (#79) | Piney Williams Remembered; Ely Thomas GE Diesel; ERC&L 2-8-2; Moore-Keppel Climax; 1933 Hotel Guide & RR map |
V20#4 (#80) | Eakle-Calhoun Photo Collection |
V21#1 (#81) | The Old Cass Shop (history & diagrams) |
v21#2 (#82) | More on the Cass shop; Hannah Gaskill’s Timber Trails (part 1) |
v21#3 (#83) | Logging in the Pacific NW; 1896 sawmill explosion; Timber Trails (part 2) |
v21#4 (#84) | Meadow River 1923 Forestry Report; Timber Trails (part 3) |
v22#1 (#85) | BC&G in 1948; Building Ritter’s Railroads; Timber Trails (part 4) |
v22#2 (#86) | 1917 Cass photo; Cass shop model; Timber Trails (part 5) |
v22#3 (#87) | Spruce water tank; Laneville; Timber Trails (part 6) |
v22#4 (#88) | Artie Barkley retires; old Cass postcards; Laneville; Timber Trails (part 7) |
v23#1 (#89) | Timber Felling Techniques; Restoration Shop Activities; New Cass Passenger Coach; Timber Trails (part 8) |
v23#2 (#90) | Cutting Timber Into Logs; Timber Trails (part 9) |
v23#3 (#91) | New locomotives for Cass?; WV at the RR Museum of Pennsylvania; Timber Trails (part 10 and final) |
v23#4 (#92) | Climax Restoration News; Middle Fork Heisler Revisited; Status of West Virginia Midland Cars |
v24#1 (#93) | Shay 5 Form 4; Cass Community Center; Mann's Creek RR, End of eras |
v24#2 (#94) | Cass Community Center; New Cass diesel; Horses in logging; Marlinton depot fire |
v24#3 (#95) | Henderson Lbr. Co. scrip; CRB&L Wreck; Baldwin Geared Locos; Leper Heislers at Marlinton & Ellamore; 6-Loco photo; Cass-Elkins Excursions |
v24#4 (#96) | Cass Shop Report; New Cass Diesel; Doc Carlson;
Railfanning the Dry Fork Railroad, Part 1 |
v25#1 (#97) | Towns of Stockerts & Wheeler; Otter Creek
B&L Co.; Valley River Railroad; Railfanning the Dry Fork, Part 2 |
v25#2 (#98) | Mower Company Store; Thurmond; Elk Lick Run Lumber. Co.; W. Va. Northern 2-8-0’s; Railfanning the Dry Fork, Part 3 |
v25#3 (#99) | Cass’s Canadian Connection; Dingess Tunnel; Sweating Tires on the Climax |
v25#4 (#100) | Fall 2009 Cass Report; N&W Twelve Pole Line; B&O & WM Local Passenger Trains; Cherry River Story, Part 1 |
v26#1 (#101) | Railfanning Abandoned Railroads; B&O Mixed Train; Railfanning the Dry Fork, Part 4; Cherry River Story, Part 2 |
v26#2 (#102) | Spring 2010 Cass Report; Bachmann HO Cass tourist Cars; Blue Goose Caboose Experience; Cherry River Story, Part 3 |
v26#3 (#103) | Summer 2010 Cass Report; Railfanning the Dry Fork, Part 5; Cherry River Story, Part 4 |
v26#4 (#104) | Fall 2010 Cass Report; Bolair/Canfield Store; Bluefield Land & Lumber Co.; Cherry River Story, Part 5 |
v27#1 (#105) | Winter 2011 Cass Report; Climax Trucks; Winchester & Western; Cherry River Story, Part 6 |
v27#2 (#106) | Tannery Ruins; Railfanning the Dry Fork, Part 6; Climax Model Review; Log Buggies at Cass; Cherry River Story, Part 7 |
v27#3 (#107) | Shay Builder Photos; Gasoline Powered Shortline RR Vehicles; Cherry River Story, Part 8 |
v27#4 (#108) | Bolair/Canfield Store; Cass Post Office Closes; 1922 Cass Mill Fire; Giant Smokestack at Spruce; Cherry River Story, Part 9 |
v28#1 (#109) | Jim Kruezberger photos; Climax Loco Brake Beam Design; Blackwater Canyon Logging in 1913; Baldwin Geared Locomotive Catalog |
v28#2 (#110) | Building Whittaker Camp One; Memoir of the Lumber Industry, 1903 - 1943 |
v28#3 (#111) | Maryland Loggers; Campbell’s Creek Flatcar; Cherry River Bombing; Rescuing W. Va. Midland Cars; Clark Photo Collection; W. Va. Mainline Steam in 2012 |
v28#4 (#112) | Extant W. Va. Steam-Era Locomotives; New Headlight for the Cass Climax; A Day on the ERC&L Co. Logging Line |
v29#1 (#113) | Special 64-page full color issue
documenting the first 50 years of the Cass Scenic Railroad State
Park. |
v29#2 (#114) | The Original 1881 Shay Patent; Photos from the Inaugural Season at Cass |
v29#3 (#115) | (reprint) 2013 Greenacre Photo Contest; Cass Employee honored for 50 years of Service; Spruce Revisited; Cass 50th Anniversary Celebration |
v29#4 (#116) | The Rowlesburg & Southern RR; A History of the Mower Camp Cars; New Walkway Constructed at Whittaker Station; Climax Restoration Progress; Accident at Cheat Bridge |
v30#1 (#117) | 100 Ton Mules; GC&E Shays 8 and 11; Behind the Scenes at Cass Railfan Weekend |
v30#2 (#118) | Climax Restoration Project; Payroll Methods of a Company Town; The Cass Shop in 1968; Ghosts of Dundon; Remnants of the Buffalo Creek & Gauley |
v30#3 (#119) | Cass Excursions of the Past; Autumn in Cass; Richard Sparks’ Mower Lumber Company Paintings; WV Backwoods Steam in Color |
v30#4 (#120) | The Men & Women Behind the Cass Scenic Railroad; Remembering Tourist RR Mogul Jack Showalter; Webster-Randolph Scenic Railroad: What might have been |
v31#1 (#121) | A Remembering WV RR
Photographer Sonny Burruss; More on the
Webster-Randolph Scenic Railroad; BG&G #4 Returning to West
Virginia |
v31#2 (#122) |
Sundays with Mr. and Mrs. Hivick
- A Photographic Memoir; Remembering Legendary Cass Engineer Red
McMillion; Kyle Neighbors - The True Champion of Cass History |
v31#3(#123) |
Diesels in Cass; Moore &
Keppel Families Visit Cass; The Hivick Photo Collection, Part 2;
BC&G Finale 50 Years Ago; Photos from the Fall 2015 Cass Photo
Workshop |
v31#4(#124) | Climax Project ends; The Hivick
Photo Collection, Part 3; A wreck at Meadow River Lumber Co. |
v32#1(#125) |
Cass/Durbin Locomotive Swap; The
Hivick Photo Collection, Part 4; Lima's 10-Ton 2-Truck Shays; Replica
Employee tags 1997-2016 |
v32#2(#126) |
Keith Mason obituary; Interview
with Artie Barkley; 2016 Cass Photography Workshop |
v32#3(#127) |
2017 Logging Days activities in
Cass; Locust Heights & Western RR; MSR&LHA 35th Anniversary
photos |
v32#4(#128) |
2017 Cass Photography Workshop;
The Killoran Collection - Then and Now No. 1; A Visit to the West
Virginia
Northern |
v33#1(#129) |
Bald Knob 50th Anniversary; The
Preston Railroad; The Killoran Collection - Then and Now No. 2 |
v33#2(#130) |
Buffalo
Creek Rail Rides; Transition Era Cass; Buying a Shay for West Virginia
Logging; The Killoran Collection - Then and Now No. 3 |
v33#3(#131) |
Cass Yard Dead Line, 1933; The
Elusive Crow: Raleigh County's Crow Ridge Railroad Tunnel |
v33#4(#132) |
Richard Sparks Memorial Issue
(44 full color pages) This issue includes the "Cass Insider" mentioned
on the home page plus additional material. |
v34#1(#133) |
Return of the Climax locomotive; Western Maryland in Transition; Cass & railroad reports |
v34#2(#134) |
2020 "Parade of Steam" in Cass; Lou Aprile obituary; Motorcars and Spruce; My Dog Skipper and Other Spruce Anecdotes |
v34#3(#135) |
Review of the Gerry Futej's Climax locomotive book; Heisler No. 6 Comes to Cass; The Killoran Collection - Then and Now |
v34#4(#136) |
New sign on the Cass store; Early Cass Scenic Railroad: What Might have Been?; List of Climax Project volunteers and donors; Doc Hannah’s Speeder |
v35#1(#137) |
Last-Ever Issue |
REPRODUCTION
COMMEMORATIVE BRASS
EMPLOYEE ID TAGS:
There are reproductions of the octagonal brass ID tags given
to
employees
by many WV logging and railroad companies. All are 1.25"
brass
tags except as noted. Tags cost $1.50 each, $1.25 each when 3-5 tags are
ordered, or $1.00 each when 6 or more are ordered. Prices include postage. (see a
sample tag)
1997 tags (Spruce Mill) and 1998 tags (GC&E) are no
longer available.
"MEADOW RIVER LUMBER CO. 1999" | $1.50 per tag |
"ELY-THOMAS LUMBER CO. 2000" SOLD OUT | |
"PARDEE & CURTIN LBR. CO. 2001" |
|
"BLUE JAY LUMBER CO. 2002" | |
"SEWELL LUMBER COMPANY 2003" | |
"SPICE RUN LUMBER CO. 2004" | |
"W. M. RITTER LUMBER CO. 2005" | |
"HARTER BROS. LUMBER CO. 2006" |
|
"ELK RIVER COAL & LUMBER CO. 2007" |
|
"BEMIS LUMBER CO. 2008" | |
"TIOGA LUMBER CO. 2009" |
|
"EAKIN LUMBER CO. 2010" |
|
"CHERRY RIVER BOOM & LBR CO. 2011" | |
"WARN LUMBER CO 2012" |
|
"MIDWEST RALEIGH R.R. 2013" | |
“DRY FORK LUMBER CO. 2014” | |
“SOUTH FORK LUMBER CO. 2015” | |
"MOORE-KEPPEL LUMBER Co. 2016" | |
"MOWER LUMBER CO. 1960" (1.5" round tag) SOLD OUT |
|
"CASS
MILL CASS,
W.Va. 1999" "CASS MILL CASS, W.Va. 2000" "CASS MILL CASS, W.Va. 2001" "CASS MILL CASS, W.Va. 2002" "CASS MILL CASS, W.Va. 2003" "CASS MILL CASS, W.Va. 2004" "CASS MILL CASS, W.Va. 2005" "CASS MILL CASS, W.Va. 2006" "CASS MILL CASS, W.Va. 2007" |
|
Reproduction "tool tags", same size as above tags: "WESTERN MARYLAND RR 2003" "WESTERN MARYLAND RY 2007" "WESTERN MARYLAND RY 2008" "WESTERN MARYLAND RY 2009" |
OTHER ITEMS (all prices include postage):
Smoking Up Spruce (17" x 24" lithograph of painting by Richard Sparks) (see the lithograph) | 7.00 |
Smoking Up Spruce (as above, but on acid free archival paper) | 10.00 |
MSR&LHA logo patch (4-color cloth, 4" long diamond shape with Shay image) (see the patch) | 4.00 |
MSR&LHA
Company
Store Order Form
(Click
for a printer-friendly
order form or a PDF
version of the order form)
Quantity | Description | Price Each | Total |
______ | _______________________________________ |
______ | _______ |
______ | _______________________________________ | ______ | _______ |
______ | _______________________________________ | ______ | _______ |
______ | _______________________________________ | ______ | _______ |
______ | _______________________________________ | ______ | _______ |
______ | _______________________________________ | ______ | _______ |
TOTAL ENCLOSED _____________
Name: ____________________________________________________________
Address: __________________________________________________________
City: ____________________________ State: _______ ZIP: _______________
Phone or e-mail: ____________________________________________________
* | Orders are shipped postpaid in the U. S. |
* | Make checks payable to MSR&LHA. |
* | Checks must be payable in US$ and drawn on a U.S. bank. Send cash at your own risk. |
* | Sorry, we cannot accept credit cards. |
* | Recent postal rate increases have made it very expensive to ship orders to foreign addresses, especially ones outside North America. If you are interested in placing a foreign order please email store@msrlha.org for payment options and an estimated shipping cost. |
Send your order to:
MSR&LHA
Company
Store
c/o Bob Hoke
6304 Kaybro St.
Laurel, MD 20707
If you have questions please email store@msrlha.org or phone 301-725-5877.